Weekend box office
- Share via
Source: Exhibitor Relations Inc.
Los Angeles Times
*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue
1 Wallace & Grommit: The Curse of the $16.0 $16.0 3,645 $4,397 1 Were-Rabbit (DreamWor ks)
2 Flightplan $10.8 $60.9 3,323 $3,239 3 (Buena Vista)
3 In Her Shoes $10.0 $10.0 2,808 $3,568 1 (20th Century Fox)
4 Two for the Money $8.7 $8.7 2,391 $3,640 1 (Universa l)
5 The Gospel $7.5 $7.5 969 $7,764 1 (Sony/Scr een Gems)
6 Corpse Bride $6.5 $42.1 3,004 $2,168 4 (Warner Bros.)
7 Waiting $6.0 $6.0 1,652 $6,511 1 (Lions Gate)
8 Serenity $5.4 $18.0 2,189 $2,445 2 (Universa l)
9 A History of $5.1 $16.6 1,340 $5,067 3 Violence (New Line)
10 Into the Blue $4.8 $13.9 2,789 $4,830 2 (Sony)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.